Parts by Type

print This page

Weld Yokes

Filters: MATERIAL = Aluminum,
PART NUMBER SERIES MATERIAL TUBE DIA. TUBE WALL BUTT DIA. C/L TO WELD NOTES VEHICLE CLASS BRAND
N2-29-3120-ACF 1310 Aluminum 2.310 0.155 2.000 Carbon Fiber Bond Yoke LD Neapco
3126-25CF 1310 Aluminum 2.780 0.180 2.500 2.250 Used with Carbon Fiber LD PTI
N2-29-3125-ACF 1310 Aluminum 2.810 0.155 2.500 Carbon Fiber Bond Yoke LD Neapco
3126-30A 1310 Aluminum 3.000 0.125 2.757 1.625 LD PTI
3R26-30A 3R Aluminum 3.000 0.083 2.844 2.280 LD AAM
3326-30A 1330 Aluminum 3.000 0.125 2.757 2.500 LD PTI
3126-31A 1310 Aluminum 3.000 0.083 2.844 1.750 LD PTI
3526-30A 1350 Aluminum 3.000 0.125 2.757 2.500 LD PTI
40000947 3R Aluminum 3.000 0.083 2.844 2.275 Vented LD AAM
3126-306A 1310 Aluminum 3.000 0.125 2.757 1.875 LD PTI
3326-306A 1330 Aluminum 3.000 0.125 2.757 2.500 LD PTI
3526-306A 1350 Aluminum 3.000 0.125 2.757 2.500 LD PTI
A31-28-3012 1310 Aluminum 3.000 0.125 2.757 2.031 LD Neapco
A33-28-3012 1330 Aluminum 3.000 0.125 2.766 2.500 LD Neapco
3126-30CF 1310 Aluminum 3.260 0.130 3.000 2.000 Used with Carbon Fiber LD PTI
3526-30CF 1350 Aluminum 3.260 0.130 3.000 2.250 Used with Carbon Fiber LD PTI
N2-29-3130-ACF 1310 Aluminum 3.310 0.155 3.000 2.250 Carbon Fiber Bond Yoke LD Neapco
N3-29-3530-ACF 1350 Aluminum 3.310 0.155 3.000 Carbon Fiber Bond Yoke LD Neapco
3-28-977 1350 Aluminum 3.500 0.120 3.280 1.837 LD Spicer
3-28-1197 1350 Aluminum 3.500 0.165 3.188 1.837 LD Spicer
3326-35A 1330 Aluminum 3.500 0.125 3.257 1.750 LD PTI
3526-35A 1350 Aluminum 3.500 0.125 3.257 1.750 LD PTI
3126-35A 1310 Aluminum 3.500 0.125 3.257 2.375 LD PTI
3R26-35A 3R Aluminum 3.500 0.125 3.257 2.500 LD PTI
3126-356A 1310 Aluminum 3.500 0.125 3.257 2.375 LD PTI
3326-356A 1330 Aluminum 3.500 0.125 3.257 2.375 LD PTI
3526-356A 1350 Aluminum 3.500 0.125 3.257 2.375 LD PTI
A31-28-3512 1310 Aluminum 3.500 0.125 3.250 2.031 LD Neapco
A33-28-3512 1330 Aluminum 3.500 0.125 3.250 2.156 LD Neapco
A35-28-3511 1350 Aluminum 3.500 0.114 3.344 3.906 LD Neapco
A33-28-3511 1330 Aluminum 3.500 0.114 3.344 3.906 LD Neapco
A35-28-3512 1350 Aluminum 3.500 0.125 3.250 1.750 LD Neapco
3526-35CF 1350 Aluminum 3.790 0.145 3.500 2.250 For use with Carbon Fiber LD PTI
N2-29-3135-ACF 1310 Aluminum 3.810 0.155 3.500 Carbon Fiber Bond Yoke LD Neapco
N3-29-3535-ACF 1350 Aluminum 3.810 0.155 3.500 Carbon Fiber Bond Yoke LD Neapco
N3-29-4135-ACF 1410 Aluminum 3.810 0.155 3.500 Carbon Fiber Bond Yoke HD Neapco
2-28-3377 1330 Aluminum 4.000 0.083 3.855 2.130 LD Spicer
2-28-3327 1330 Aluminum 4.000 0.083 3.855 2.406 LD Spicer
3-28-16880 1350 Aluminum 4.000 0.083 3.855 2.125 LD Spicer
3-28-1307 1350 Aluminum 4.000 0.083 3.855 2.406 LD Spicer
3326-40A 1330 Aluminum 4.000 0.125 3.757 1.750 LD PTI
3326-41A 1330 Aluminum 4.000 0.083 3.855 2.250 Seen on Ford Ranger shafts LD PTI
3526-40A 1350 Aluminum 4.000 0.125 3.757 1.750 LD PTI
3R26-40A 3R Aluminum 4.000 0.083 3.847 2.177 Vented LD AAM
3R26-41A 3R Aluminum 4.000 0.083 3.844 2.700 LD AAM
4126-40A 1410 Aluminum 4.000 0.083 3.847 2.131 Vented LD AAM
3526-403A 1350 Aluminum 4.000 0.083 3.844 2.188 LD AAM
40034412 1350 Aluminum 4.000 0.111 3.788 2.675 LD AAM
4126-41A 1410 Aluminum 4.000 0.125 3.757 2.875 6061-T6 Aluminum LD PTI
3326-405A 1330 Aluminum 4.000 0.083 3.844 2.375 LD PTI
3526-405A 1350 Aluminum 4.000 0.083 3.844 2.375 LD PTI
4126-405A 1410 Aluminum 4.000 0.083 3.844 2.375 LD PTI
A33-28-4008 1330 Aluminum 4.000 0.083 3.843 3.901 LD Neapco
4126-406A 1410 Aluminum 4.000 0.125 3.757 2.375 LD PTI
A41-28-4009 1410 Aluminum 4.000 0.087 3.844 3.906 LD Neapco
3326-406A 1330 Aluminum 4.000 0.125 3.757 2.375 LD PTI
2-28-16881 1330 Aluminum 4.000 0.083 3.855 2.250 LD Spicer
3526-4830 1350 Aluminum 4.000 0.083 3.840 1.875 Made in USA LD PTI
3526-406A 1350 Aluminum 4.000 0.125 3.757 2.375 LD PTI
A35-28-4008 1350 Aluminum 4.000 0.083 3.843 3.901 LD Neapco
A33-28-4009 1330 Aluminum 4.000 0.087 3.843 3.901 LD Neapco
N35-28-4012 1350 Aluminum 4.000 0.125 3.757 2.125 Discontinued LD Neapco
2-28-3517 1330 Aluminum 4.160 0.086 3.998 2.406 Fits GM swedged tube LD Spicer
3-28-16885 1350 Aluminum 4.160 0.086 3.998 2.232 LD Spicer
N3-29-4140-ACF 1410 Aluminum 4.310 0.155 4.000 Carbon Fiber Bond Yoke HD Neapco
N3-29-4840-ACF 1480 Aluminum 4.310 0.155 4.000 Carbon Fiber Bond Yoke HD Neapco
4826-45A 1480 Aluminum 4.500 0.083 4.344 2.250 LD PTI
40070854 1410 Aluminum 4.500 0.083 4.344 2.425 Vented (See 4126-452A) LD AAM
4826-46A 1480 Aluminum 4.500 0.083 4.344 2.431 Vented LD AAM
4126-451A 1410 Aluminum 4.500 0.083 4.344 3.543 LD AAM
4126-452A 1410 Aluminum 4.500 0.083 4.344 2.425 Non-Vented LD AAM
4126-45A 1410 Aluminum 4.500 0.083 4.344 2.130 LD AAM
2-28-3507 1330 Aluminum 4.520 0.075 4.388 2.130 LD Spicer
3-28-1407 1350 Aluminum 4.520 0.075 4.388 2.130 LD Spicer
2-28-01484 1330 Aluminum 4.540 0.083 4.388 4.000 LD Spicer
4826-47A 1480 Aluminum 4.750 0.110 4.827 2.250 Aluminum, Vented LD AAM
N100-29-45-ACF SPL100 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
N3-29-4145-ACF 1410 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
N3-29-4845-ACF 1480 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
N4-29-5545-ACF 1550 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
40092105 1350 Aluminum 4.910 0.083 4.760 3.898 LD AAM
2-28-3487 1330 Aluminum 5.000 0.065 4.888 1.820 LD Spicer
3-28-1347 1350 Aluminum 5.000 0.065 4.888 1.844 LD Spicer
3-28-1647 1410 Aluminum 5.000 0.063 4.888 2.281 LD Spicer
3326-501A 1330 Aluminum 5.000 0.063 4.888 4.110 LD PTI
3526-501A 1350 Aluminum 5.000 0.063 4.888 4.110 LD PTI
4126-501A 1410 Aluminum 5.000 0.065 4.888 4.109 LD PTI
3326-50A 1330 Aluminum 5.000 0.125 4.755 2.875 LD PTI
4126-50A 1410 Aluminum 5.000 0.125 4.755 2.875 LD PTI
3526-51A 1350 Aluminum 5.000 0.125 4.755 2.875 LD PTI
4826-50A 1480 Aluminum 5.000 0.125 4.755 2.875 LD PTI
3526-49A 1350 Aluminum 5.000 0.125 4.755 2.177 Vented (Originally fit AAM OE 4.9 x 0.083 tube). LD AAM
40055443 1350 Aluminum 5.000 0.083 4.846 2.530 LD AAM
40055445 1350 Aluminum 5.000 0.083 4.846 3.900 Vented LD AAM
40055491 1410 Aluminum 5.000 0.083 4.846 2.219 Discontinued LD AAM
40055492 1410 Aluminum 5.000 0.083 4.846 3.898 LD AAM
40089955 1480 Aluminum 5.000 0.083 4.846 3.898 LD AAM
4826-51A 1480 Aluminum 5.000 0.125 4.755 2.219 Vented LD AAM
4826-52A 1485 Aluminum 5.000 0.125 4.755 2.875 1485 series LD PTI
5526-50A 1550 Aluminum 5.000 0.125 4.755 2.750 Billet Aluminum LD PTI
3326-506A 1330 Aluminum 5.000 0.125 4.757 3.000 LD PTI
3526-506A 1350 Aluminum 5.000 0.125 4.757 3.000 LD PTI
4126-506A 1410 Aluminum 5.000 0.125 4.757 3.000 LD PTI
4826-506A 1480 Aluminum 5.000 0.125 4.757 3.000 LD PTI
A33-28-5012 1330 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
A35-28-5012 1350 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
40068911 1480 Aluminum 5.000 0.083 4.846 2.219 Vented LD AAM
4126-51A 1410 Aluminum 5.000 0.125 4.755 2.219 Discontinued LD AAM
A41-28-5012 1410 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
5526-506A 1550 Aluminum 5.000 0.125 4.755 2.750 LD PTI
A48-28-5012 1480 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
3-28-06301 1350 Aluminum 5.090 0.107 4.876 3.173 Vented LD Spicer
3-28-07058 1350 Aluminum 5.090 0.107 4.888 3.173 LD Spicer
N100-29-50-ACF SPL100 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
N3-29-4150-ACF 1410 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
N3-29-4850-ACF 1480 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
N4-29-5550-ACF 1550 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco